Select an event:
| Long Jump | High Jump |
| Pole Vault | Triple Jump |
| Javelin | Discus |
| Shot Putt | Hammer Throw |
| Age Group | Name | Distance |
| U11 | Hannah Jacobsen (2003) | 3.94 |
| U13 | Clare McPhee (2003) | 4.45 |
| U15 | Bethany Staniland (2002) | 5.08 |
| U15 | Anna Parkinson (2004) | 5.31w |
| U17 | Anna Parkinson (2006) | 5.50 |
| U20 | Reiss Holmes (2007) | 5.03 |
| Sen | A English (2004) | 5.50 |
| V40 | Claire Bowman (2007) | 4.21 |
Age Group |
High Jump |
Height |
U13 |
Maddy Bolton (2008) |
1.39 |
U15 |
Anna Parkinson |
1.57 |
U17 |
Anna Parkinson (2006) |
1.66 |
U20 |
Anna Parkinson (2007) |
1.62 |
Sen |
Natalie Clark (2003) |
1.83i |
Sen |
Natalie Clark (2003) |
1.81 |
Age Group |
Pole Vault |
Height |
U15 |
Rebecca Cope (2008) |
2.10 |
U17 |
Lydia Parker (2008) |
2.80 |
U20 |
Rebekah Arandle (2007) |
2.65 |
| Age Group | Name | Distance |
| U17 | H Forman (2005) | 11.07 |
| U20 | R Cain (2004) | 11.24 |
| Sen | Nicky Clark (2003) | 11.86 |
| V40 | Claire Bowman (2006) | 9.66 |
| Age Group | Name | Distance |
| U11 | S Walgate (Rounders ball) (2004) | 21.11 |
| U13 | Zoe Garton (2003) | 19.20 |
| U15 | N Bates (2005) | 29.56 |
| U17 | Anna Parkinson (2006) | 32.00 |
| U20 | Lisa Kenney (2002) | 35.33 |
| Sen | Lisa Kenney (2004) | 35.52 |
| V50 | Margaret Curtis (2003) | 20.19 |
| Age Group | Name | Distance |
| U13 | Lydia Parker (2007) | 19.98 |
| U15 | Bethany Staniland (2002) | 29.94 |
| U17 | Nicola Bates (2007) | 29.46 |
| U20 | Lisa Kenney (2002) | 36.87 |
| Sen | Lisa Kenney (2004) | 36.09 |
| V50 | Margaret Curtis (2003) | 13.38 |
Age Group |
Shot Putt |
Distance |
U13 |
Clare Humphrey (2003) |
8.00 |
U15 |
Bethany Staniland (2002) |
11.02 |
U17 |
Lois Earl (2007) |
9.50 |
U20 |
Lisa Kenney (2002) |
11.06 |
Sen |
Lisa Kenney (2008) |
10.69 |
V45 |
Gaynor Harkin (2003) |
4.98 |
| Age Group | Name | Distance |
| U13 | Chelsea Walker (2007) | 24.20 |
| U15 | Rebecca Tuthill (2007) | 34.72 |
| U17 | Nicola Bates (2007) | 37.72 |
| U20 | Reiss Holmes (2007) | 20.90 |
| Sen | Louise Davis (2005) | 51.19 |
| V45 | Gaynor Harkin (2003) | 12.58 |
| V50 | Margaret Curtis (2003) | 12.52 |