Hammer Throw | Long Jump |
Discus Throw | Triple Jump |
Shot Putt | Pole Vault |
Javelin Throw | High Jump |
Age Group | Name | Distance |
U13 | Alec Russell (3kg) (2007) |
24.00 |
U15 | James Bedford (4kg) (2003) | 53.33 |
U15 | James Bedford (5kg) (2003) | 43.39 |
U17 | James Bedford (5kg) (2005) | 66.34 |
U17 | James Bedford (6kg) (2005) | 57.19 |
U17 | James Bedford (7.26kg) (2005) | 51.32 |
U20 | Peter Smith (6kg) (2008) | 73.19 |
U20 | Peter Smith (7.25kg) (2008) | 63.67 |
Sen | Dave Smith (7.26kg) | 64.70 |
Age Group | Name | Distance |
U11 | Russell Lewis (1.25kg) (2007) | 13.32 |
U13 | Alec Russel (1.25kg) (2007) | 26.29 |
U15 | David Hood (1.25kg) (2003) | 37.79 |
U15 | Andrew Mimmack (1.5kg)(2006) | 22.19 |
U17 | James Bedford (1.5kg) (2005) | 39.41 |
U17 | James Bedford (1.75kg) (2005) | 39.41 |
U17 | James Bedford (2kg) (2005) | 31.96 |
U20 | James Bedford (1.75kg) (2007) | 42.88 |
U20 | James Bedford (2kg) (2007) | 39.17 |
Sen | Guy Marshall (2kg) | 41.98 |
V55 | Michael Nicholson (1.75kg)(2007) | 12.47 |
Age Group | Name | Distance |
U11 | Alec Russell (3.25kg) (2005) | 6.34 |
U13 | Nathan Barr (3.25kg) (2007) | 9.74 |
U13 | James Bedford (4kg) | 7.48 |
U15 | Jonathan Thompson (4kg) (2006) | 12.33 |
U17 | James Bedford (5kg) (2005) | 12.81 |
U17 | James Bedford (6kg) (2005) | 11.18 |
U17 | James Bedford (6.25kg)(2005) | 10.96 |
U17 | James Bedford (7.25kg) (2005) | 10.54 |
U20 | John Holtby (6.25kg) | 14.29 |
U20 | Jason Crawford (7.25kg) | 13.28 |
Sen | Guy Marshall (7.25kg) | 15.95 |
V55 | Mike Nicholson (6kg) (2007) | 4.71 |
Age Group | Name | Distance |
U11 | Alec Russell (Cricket Ball Throw)(2005) | 37.05 |
U13 | Nathan Barr (600g)(2007) | 27.89 |
U15 | James Lewis (600g)(2004) | 39.25 |
U15 | Jason Sloan (700g) | 23.05 |
U17 | Matthew Hunt (700g)(2007) | 57.19 |
U17 | Matthew Hunt (800g)(2007) | 45.63 |
U20 | Matthew Hunt (800g) (2009) | 66.76 |
Sen | Tom O'Malley (800g) | 46.37 |
Age Group | Name | Distance |
U11 | Alec Russell (2005) | 3.99 |
U13 | Matthew Elvidge (2008) | 4.87 |
U15 | David Wolstenholme (2004) | 5.49 |
U17 | Stephen Richardson (2008) | 6.33 |
U20 | Stephen Richardson (2009) | 6.26 (i) |
Sen | Lee Blaymire (2008) | 7.40 |
Age Group | Name | Distance |
U15 | Richard Herdsman | 11.35 |
U17 | Danny Thomas (2005) | 12.98 |
U20 | Richard Herdsman (2004) | 12.47 |
Sen | Steve Wymark | 13.19 |
Age Group |
Name |
Distance |
U15 |
Henry Pickering (2008) |
2.70 |
U17 |
Michael Finch |
3.80 |
U20 |
Paul Stevens |
4.80 |
Sen |
Paul Stevens (2003) |
4.50 |
Age Group |
Name |
Distance |
U13 |
Josh Harby (2008) |
1.51 |
U15 |
Jonathan Thompson (2006) |
1.60 |
U17 |
Jonathan Ohikere (2008) |
1.80 |
U20 |
Joel Harrison (2008) |
2.03 |
U23 |
Joel Harrison (2008) |
2.03 |
Sen |
Lee Blaymire (2007) |
1.85 |