Select an event:
| 80m | 3000m |
| 100m | 5000m |
| 150m | 10000m |
| 200m | Steeplechase |
| 300m | Marathon |
| 400m | Walks |
| 600m | Sprint Hurdles |
| 800m | 300/400m Hurdles |
| 1200m | Multi-Events |
| 1500m | Relays |
| Age Group | Name | Time |
| U11 | Harry Cardwell (2007) | 9.44 |
| U17 | Jordan Ellis | 7.89 |
| U20 | Suhail Patel | 7.45 |
| Sen | Luke Giblin (2008) | 7.18 |
| Age Group | Name | Time |
| U11 | Michael Adlard (2007) | 11.5 |
| U13 | Robert Logan | 11.7 |
| U15 | Ben Bainbridge (2007) | 10.5 |
| Age Group | Name | Time |
| U11 | Chris Bloomfield | 14.7 |
| U13 | Chris Bloomfield | 13.1 |
| U15 | Jon Hobson | 11.7 |
| U17 | Phil Norfolk (2005) | 11.2 |
| U20 | James Moore | 10.88 |
| Sen | Luke Giblin (2007) | 10.98 |
| Age Group | Name | Time |
| U11 | Michael Adlard (2007) | 22.5 |
| U13 | Asher Gammon/Stephen Feasey | 21.5 |
| U15 | Jon Hobson | 18.1 |
| U17 | Mark Cage (2007) | 19.2 |
| U20 | Chris Stephenson (2007) | 17.6 |
| Age Group | Name | Time |
| U11 | Liam Holiday | 33.0 |
| U13 | Peter Neal/Chris Bloomfield | 27.5 |
| U15 | Jon Hobson | 23.8 |
| U17 | Phil Norfolk (2005) | 22.3 |
| U20 | Danny Brandwood | 21.74 |
| Sen | Luke Giblin (2007) | 22.21 |
| Age Group | Name | Time |
| U13 | Nick Arnell | 52.3 |
| U15 | Robert Hodges | 41.6 |
| U17 | Rob Henry | 37.2 |
| U20 | Rob Henry | 35.4 |
| Sen | James Moore | 36.9 |
| Age Group | Name | Time |
| U13 | Christopher Bloomfield | 63.5 |
| U15 | John Bedford | 55.6 |
| U17 | Phil Norfolk (2005) | 48.67 |
| U20 | John Holtby | 49.8 |
| Sen | Danny Brandwood | 50.0 |
| Age Group | Name | Time |
| U11 | Alec Randerson (2005) | 1.55.5 |
| U13 | Stephen Feasey | 1.43.7 |
| U15 | John Bedford | 1.32.4 |
| U17 | Michael Tanner | 1.31.7 |
| U20 | Robbie Fowler | 1.32.1 |
| Age Group | Name | Time |
| U11 | Liam Holiday | 2.42.1 |
| U13 | Stephen Feasey (2001) | 2.16.0 |
| U15 | Robert Hodges (2002) | 2.03.88 |
| U17 | Tom Smith (2007) | 1.57.35 |
| U20 |
Robert Hodges (2006) |
1.55.42 |
| Sen | Robert Hodges (2007) | 1.53.45 |
| Age Group | Name | Time |
| U17 | Tom Smith (2007) | 2:32.32 |
| U20 | Robert Hodges (2005) | 2.34.3 |
| Age Group | Name | Time |
| U13 | Nick Arnell | 4.17.4 |
| U15 | Robert Hodges | 3.34.7 |
| Age Group | Name | Time |
| U13 | Stephen Feasey | 4.49.2 |
| U15 | Jack Cutsforth (2004) | 4.18.82 |
| U17 | Robert Hodges (2004) | 4.05.79 |
| U20 | Robert Hodges (2006) | 3.54.81 |
| Sen | Robert Hodges (2007) | 3.52.86 |
| Age Group | Name | Time |
| U17 | Tom Smith (2007) | 4:24.4 |
| U20 | Robert Hodges (2006) |
4:21.12 |
| Sen | Robert Hodges (2007) | 4:27.89 |
| Age Group | Name | Time |
| U15 | Robert Hodges (2002) | 9.33.0 |
| U17 | Stephen Feasey (2005) | 8.57.41 |
| U20 | James Johnson (2007) | 8:36.05 |
| Sen | Dave Ricketts | 8.26.2 |
| Age Group | Name | Time |
| U17 | Craig Evison | 17.36.2 |
| U20 | Jonathon Frost | 16.00.20 |
| Sen | Dave Ricketts | 14.39.5 |
| Age Group | Name | Time |
| Sen | Dave Ricketts | 30.54.3 |
| Age Group | Name | Time |
| U17 | Jon Tucker (1500m S/C) (2006) | 4.55.6 |
| U17 | Daniel Holiday (2000m S/C) (2005) | 7.05.5 |
| U20 | Daniel Holiday (2000m S/C) (2007) | 6:59.3 |
| U20 | Craig Havercroft (3000m S/C) | 11.11.0 |
| Sen | Chris Smale (3000m S/C) | 9.49.0 |
| Age Group | Name | Time |
| U20 | Ben Rumford | 3.19.47 |
| Sen | Darren Bilton | 2.21.23 |
| Age Group | Name | Time |
| U13 | Nick Arnell (2000m) | 13.51.0 |
| U13 | Nick Arnell (3000m) | 23.41.0 |
| U15 | Nick Arnell (2000m) | 10.58.4 |
| U15 | Robert Hodges (3000m) | 16.02.49 |
| U17 | Lee Pearson (3000m) | 18.02.84 |
| U17 | Lee Pearson (5000m) | 30.22.3 |
| U20 | Michael Longstaff (3000m) | 15.00.1 |
| U20 | Michael Longstaff (5000m) | 25.11.8 |
| Sen | Brian Spratt (5000m) | 35.52.0 |
| Age Group | Name | Time |
| U13 | Benjamin Bainbridge (75mh) (2005) | 13.9 |
| U13 | Peter Neal (80mh) | 15.5 |
| U15 | Jonathan Thompson (80mh) (2006) | 11.7 |
| U17 | Rob Henry (100mh) | 13.6 |
| U20 | Rob Henry (110mh 3'3") | 14.02 |
| U20 | Rob Henry (110mh 3'6") | 14.7 |
| Sen | James Tattershall | 15.6 |
| Age Group | Name | Time |
| U17 | Richard Herdsman (300mh) | 41.7 |
| U17 | Richard Herdsman (400mh 2'9") | 55.87 |
| U17 | Richard Herdsman (400mh 3'0") | 58.4 |
| U20 | Richard Herdsman (300mh) | 39.00 |
| U20 | Richard Herdsman (400mh 3'0") | 55.18 |
| Sen | Jon Mattos (400mh 3'00") (2007) | 57.0 |
| Age Group | Name | Time |
| U15 | Richard Herdsman (Pentathlon) | 2337 |
| U17 | Rob Henry (Octathlon) | 4615 |
| U20 | Rob Henry (Decathlon) | 6005 |
| Age Group | Name | Time |
| U11 | - | 65.6 |
| U13 | - | 56.1 |
| U15 | M McSherry, C Bloomfield, D Wolstenholme, J Ellis | 48.6 |
| U17 | L Giblin, S Patel, J Hobson, J Bedford | 46.4 |
| U20 | L Giblin, S Patel, J Bedford, R Herdsman | 45.5 |
| Sen | - | 43.6 |
Relays - 4x400m
| Age Group | Name | Time |
| U15 | J Cutsforth, J Gilchrist, M Pye, L Parkinson | 3.53.1 |
| U17 | C Walgate, S.Richardson, L.Holiday, C.Bloomfield (2007) | 3:34.4 |
| U20 | T.Butler, J.Cutsforth, R.Clark, C.Bloomfield (2007) | 3:33.2 |
| Sen | - | 3.29.1 |